Table of Contents
- How many followers does each NFL team have on social media in 2025?
- Which teams lead on each social media platform?
- What are the key social media growth trends from 2024 to 2025?
- How does recent team success affect social media following?
- Which teams have the most followers per win?
- Frequently Asked Questions
Article Summary
This year’s NFL social media rankings highlight which teams are growing their online presence and how recent wins impact digital popularity. The analysis covers total followers, platform leaders, followers per win, and growth trends from 2024 to 2025. The Dallas Cowboys have the highest follower ranking for the second year in a row, the Philadelphia Eagles grew their follower base the most from 2024 to 2025, and the New England Patriots have the most followers per regular season win total spanning the past four seasons. The Eagles overtook the Cowboys to lead the way in being the most efficient team at converting recent wins to followers.
How many followers does each NFL team have on social media in 2025?
It’s time to revisit how all thirty-two NFL teams are performing in the social media sense. This year’s analysis focuses on total followers and followers per recent on-field success, as well as changes in these metrics from 2024 to 2025. This year I excluded analysis of followers per media market size because the population data per media market hasn’t materially changed in the last year. For a look back at last year’s data and commentary, check out this article.
Which teams lead on each social media platform?
For 2025, I looked at the numbers of social media followers of each NFL team on X (formerly Twitter), Facebook, TikTok, LinkedIn, and Instagram. The team with the most followers on each platform is mostly unchanged from 2024. The New England Patriots lead on X (formerly Twitter), the Dallas Cowboys top Facebook, the Kansas City Chiefs dominate TikTok, and the Philadelphia Eagles are out front on LinkedIn. In 2024 the Patriots topped the Instagram list. This year the Cowboys have pulled into a first-place tie with the Patriots. All data was collected in October 2025 and is summarized in Table 1 below.
Table 1 – Social Media Followers of all NFL Teams (in Millions)
| Team | X | TikTok | |||
|---|---|---|---|---|---|
| 49ers | 2.40 | 4.10 | 2.30 | 0.083 | 3.90 |
| Bears | 2.10 | 3.70 | 1.40 | 0.098 | 1.80 |
| Bengals | 1.70 | 1.40 | 2.30 | 0.044 | 1.80 |
| Bills | 1.90 | 1.50 | 2.60 | 0.061 | 2.30 |
| Broncos | 2.70 | 3.70 | 1.20 | 0.043 | 1.50 |
| Browns | 1.60 | 1.50 | 1.50 | 0.045 | 1.60 |
| Buccaneers | 1.30 | 1.30 | 1.50 | 0.078 | 1.60 |
| Cardinals | 1.10 | 1.30 | 1.00 | 0.037 | 1.20 |
| Chargers | 1.10 | 1.50 | 1.70 | 0.075 | 1.30 |
| Chiefs | 2.60 | 3.30 | 5.30 | 0.083 | 4.40 |
| Colts | 1.20 | 2.00 | 1.20 | 0.041 | 1.00 |
| Commanders | 1.40 | 1.80 | 1.00 | 0.052 | 1.40 |
| Cowboys | 4.30 | 8.10 | 2.70 | 0.089 | 5.00 |
| Dolphins | 1.30 | 2.10 | 1.60 | 0.069 | 2.00 |
| Eagles | 3.90 | 5.20 | 4.10 | 0.186 | 4.80 |
| Falcons | 2.40 | 2.00 | 1.30 | 0.054 | 1.50 |
| Giants | 1.90 | 3.60 | 1.60 | 0.062 | 2.90 |
| Jaguars | 0.89 | 0.74 | 0.73 | 0.056 | 1.00 |
| Jets | 1.30 | 1.80 | 1.20 | 0.045 | 1.20 |
| Lions | 1.80 | 2.30 | 2.90 | 0.066 | 2.10 |
| Packers | 2.60 | 4.90 | 1.20 | 0.068 | 2.90 |
| Panthers | 3.00 | 2.20 | 1.30 | 0.068 | 2.10 |
| Patriots | 4.60 | 6.30 | 1.70 | 0.064 | 5.00 |
| Raiders | 1.90 | 3.30 | 0.86 | 0.077 | 2.40 |
| Rams | 1.20 | 1.10 | 1.90 | 0.058 | 1.80 |
| Ravens | 1.90 | 2.40 | 2.00 | 0.062 | 2.40 |
| Saints | 1.70 | 3.80 | 1.20 | 0.029 | 2.20 |
| Seahawks | 2.50 | 3.50 | 1.50 | 0.070 | 3.40 |
| Steelers | 3.70 | 6.10 | 2.50 | 0.052 | 3.80 |
| Texans | 2.00 | 2.20 | 0.88 | 0.052 | 1.90 |
| Titans | 1.00 | 1.00 | 1.40 | 0.048 | 1.00 |
| Vikings | 1.60 | 2.10 | 1.40 | 0.062 | 1.60 |
What are the key social media growth trends from 2024 to 2025?
Ranking teams by followers on each platform and adding up their ranks, the Cowboys once again claim the top spot as “America’s Team.” The Eagles take second, and the Chiefs have moved ahead of the Patriots for third. Table 2 provides the aggregate data.
Table 2 – Rank of all NFL Teams by Social Media Platform and Total
| 2025 Rank | 2024 Rank | Change | 2025 X Rank | 2025 Facebook Rank | 2025 TikTok Rank | 2025 LinkedIn Rank | 2025 Instagram Rank | 2025 Rank Ordinal Sum |
|---|---|---|---|---|---|---|---|---|
| 1. Cowboys | 1 | 0 | 2 | 1 | 4 | 3 | 1 | 11 |
| 2. Eagles | 2 | 0 | 3 | 4 | 2 | 1 | 3 | 13 |
| 3. Chiefs | T4 | ↑1 | 7 | 12 | 1 | 4 | 4 | 28 |
| 4. Patriots | 3 | ↓1 | 1 | 2 | 11 | 14 | 1 | 29 |
| 5. 49ers | T4 | ↓1 | 10 | 6 | 7 | 4 | 5 | 32 |
| 6. Steelers | 6 | 0 | 4 | 3 | 6 | 22 | 6 | 41 |
| 7. Seahawks | 7 | 0 | 9 | 11 | 15 | 9 | 7 | 51 |
| 8. Packers | 8 | 0 | 7 | 5 | 23 | 11 | 8 | 54 |
| 9. Bears | T9 | 0 | 12 | 8 | 18 | 2 | 18 | 58 |
| 10. Giants | T9 | ↓1 | 14 | 10 | 13 | 15 | 8 | 60 |
| 11. Ravens | 12 | ↑1 | 14 | 14 | 9 | 15 | 10 | 62 |
| 12. Lions | T15 | ↑3 | 18 | 15 | 3 | 13 | 14 | 63 |
| 13. Panthers | 11 | ↓2 | 5 | 16 | 21 | 11 | 14 | 67 |
| 14. Bills | T15 | ↑1 | 14 | 24 | 5 | 18 | 12 | 73 |
| 15. Raiders | 13 | ↓2 | 14 | 12 | 31 | 7 | 10 | 74 |
| 16. Dolphins | 14 | ↓2 | 24 | 18 | 13 | 10 | 16 | 81 |
| 17. Broncos | T19 | ↑2 | 6 | 8 | 23 | 29 | 24 | 90 |
| 18. Vikings | T17 | ↓1 | 21 | 18 | 18 | 15 | 21 | 93 |
| T19. Saints | T19 | 0 | 19 | 7 | 23 | 32 | 13 | 94 |
| T19. Buccaneers | 22 | ↑3 | 24 | 28 | 15 | 6 | 21 | 94 |
| 21. Falcons | T17 | ↓4 | 10 | 20 | 21 | 21 | 24 | 96 |
| 22. Texans | 23 | ↑1 | 13 | 16 | 30 | 22 | 17 | 98 |
| T23. Bengals | 21 | ↓2 | 19 | 27 | 7 | 28 | 18 | 99 |
| T23. Chargers | 25 | ↑2 | 29 | 24 | 11 | 8 | 27 | 99 |
| 25. Rams | 24 | ↓1 | 27 | 30 | 10 | 19 | 18 | 104 |
| 26. Browns | 26 | 0 | 21 | 24 | 15 | 26 | 21 | 107 |
| 27. Commanders | T28 | ↑1 | 23 | 22 | 28 | 22 | 26 | 121 |
| 28. Jets | 27 | ↓1 | 24 | 22 | 23 | 26 | 28 | 123 |
| 29. Colts | T28 | ↓1 | 27 | 20 | 23 | 30 | 30 | 130 |
| 30. Titans | 30 | 0 | 31 | 31 | 18 | 25 | 30 | 135 |
| 31. Cardinals | 31 | 0 | 29 | 28 | 28 | 31 | 28 | 144 |
| 32. Jaguars | 32 | 0 | 32 | 32 | 32 | 20 | 30 | 146 |
Looking at growth, the Super Bowl Champion Eagles gained the most new followers, adding 3.4 million. Nine of the top ten teams for new followers were playoff teams in 2024, with the Cleveland Browns as the only exception. Table 3 details these numbers.
By platform, LinkedIn saw the highest percentage growth of NFL team followers at 22%, followed by TikTok at 14.9%, Instagram at 8.5%, Facebook at 5.8%, and X at just 0.3%. These trends mirror broader platform growth, as seen in this recent Pew Research article.
Table 3 – Growth in Followers of each NFL Team by Social Media Platform from Fall 2024 – Fall 2025 (in Thousands)
| All in Thousands | X | TikTok | Total | |||
|---|---|---|---|---|---|---|
| 1. Eagles | 0 | 1,400 | 900 | 39 | 1,100 | 3,439 |
| 2. Lions | 100 | 400 | 500 | 21 | 700 | 1,721 |
| 3. Bills | 100 | 300 | 400 | 14 | 500 | 1,314 |
| 4. Chiefs | 0 | 500 | 400 | 19 | 100 | 1,019 |
| 5. Steelers | 0 | 200 | 400 | 9 | 100 | 709 |
| T6. Chargers | 0 | 100 | 300 | 14 | 200 | 614 |
| T6. Ravens | 0 | 100 | 200 | 14 | 300 | 614 |
| 8. Browns | 0 | 200 | 300 | 7 | 100 | 607 |
| 9. Commanders | 0 | 100 | 158 | 13 | 300 | 571 |
| 10. Texans | 0 | 100 | 233 | 9 | 200 | 533 |
| 11. 49ers | 0 | 100 | 300 | 13 | 100 | 513 |
| T12. Buccaneers | 0 | 100 | 200 | 12 | 200 | 512 |
| T12. Packers | 0 | 100 | 200 | 12 | 200 | 512 |
| 14. Giants | (100) | 100 | 300 | 8 | 200 | 508 |
| 15. Panthers | 0 | 100 | 200 | 7 | 200 | 507 |
| 16. Bears | 0 | 100 | 200 | 23 | 100 | 423 |
| 17. Vikings | 100 | 100 | 100 | 12 | 100 | 412 |
| 18. Rams | 0 | 100 | 200 | 9 | 100 | 409 |
| 19. Cowboys | (100) | 100 | 300 | 8 | 100 | 408 |
| T20. Bengals | 100 | 100 | 100 | 7 | 100 | 407 |
| T20. Falcons | 0 | 200 | 100 | 7 | 100 | 407 |
| 22. Raiders | 0 | 100 | 171 | 7 | 100 | 378 |
| 23. Jaguars | 9 | 59 | 175 | 9 | 102 | 345 |
| 24. Broncos | 0 | 0 | 209 | 10 | 100 | 319 |
| 25. Seahawks | 0 | 0 | 200 | 11 | 100 | 311 |
| 26. Patriots | 0 | 0 | 300 | 10 | 0 | 310 |
| 27. Saints | 0 | 100 | 100 | 5 | 100 | 305 |
| 28. Dolphins | 0 | 0 | 100 | 13 | 100 | 213 |
| 29. Jets | 0 | 100 | 100 | 6 | 0 | 206 |
| 30. Cardinals | 0 | 0 | 59 | 7 | 100 | 166 |
| 31. Colts | 0 | 100 | 0 | 9 | 0 | 109 |
| 32. Titans | 0 | 0 | 0 | 11 | 45 | 56 |
| Total | 209 | 5,059 | 7,405 | 375 | 5,847 | |
| Growth from 2024 | 0.3% | 5.8% | 14.9% | 22.0% | 8.5% |
“NFL teams with recent on-field success are seeing the biggest gains in social media followers, proving that winning still drives digital engagement.”
–Fuel VM Strategy Team
How does recent team success affect social media following?
Nine of the top ten teams for social media growth made the playoffs in 2024, showing a clear link between on-field success and digital popularity. To dig deeper, the analysis looked at regular season wins from 2021-2024 (see Table 4) and compared them to social media followers.
Table 4 – NFL Team Regular Season Success from 2021-2024
| Team | 2021 Wins | 2022 Wins | 2023 Wins | 2024 Wins | 2021–2024 Wins |
|---|---|---|---|---|---|
| 1. Chiefs | 12 | 14 | 11 | 15 | 52 |
| T2. Bills | 11 | 13 | 11 | 13 | 48 |
| T2. Eagles | 9 | 14 | 11 | 14 | 48 |
| T4. Cowboys | 12 | 12 | 12 | 7 | 43 |
| T4. Ravens | 8 | 10 | 13 | 12 | 43 |
| 6. Vikings | 8 | 13 | 7 | 14 | 42 |
| T7. Packers | 13 | 8 | 9 | 11 | 41 |
| T7. 49ers | 10 | 13 | 12 | 6 | 41 |
| T9. Buccaneers | 13 | 8 | 9 | 10 | 40 |
| T9. Bengals | 10 | 12 | 9 | 9 | 40 |
| 11. Lions | 3 | 9 | 12 | 15 | 39 |
| 12. Steelers | 9 | 9 | 10 | 10 | 38 |
| T13. Dolphins | 9 | 9 | 11 | 8 | 37 |
| T13. Rams | 12 | 5 | 10 | 10 | 37 |
| T15. Seahawks | 7 | 9 | 9 | 10 | 35 |
| T15. Chargers | 9 | 10 | 5 | 11 | 35 |
| 17. Commanders | 7 | 8 | 4 | 12 | 31 |
| T18. Saints | 9 | 7 | 9 | 5 | 30 |
| T18. Colts | 9 | 4 | 9 | 8 | 30 |
| T18. Broncos | 7 | 5 | 8 | 10 | 30 |
| T21. Browns | 8 | 7 | 11 | 3 | 29 |
| T21. Falcons | 7 | 7 | 7 | 8 | 29 |
| T23. Titans | 12 | 7 | 6 | 3 | 28 |
| T23. Raiders | 10 | 6 | 8 | 4 | 28 |
| T25. Cardinals | 11 | 4 | 4 | 8 | 27 |
| T25. Texans | 4 | 3 | 10 | 10 | 27 |
| 27. Patriots | 10 | 8 | 4 | 4 | 26 |
| 28. Jaguars | 3 | 9 | 9 | 4 | 25 |
| 29. Jets | 4 | 7 | 7 | 5 | 23 |
| 30. Giants | 4 | 9 | 6 | 3 | 22 |
| 31. Bears | 6 | 3 | 7 | 5 | 21 |
| 32. Panthers | 5 | 7 | 2 | 5 | 19 |
Which teams have the most followers per win?
I then analyzed in alphabetical order the number of followers each team has on the platforms per number of wins over the last four completed regular seasons. This data appears in Table 5.
Table 5 – Social Media Follows per 2021-2024 Wins
| Team | X Followers per Win | Facebook Followers per Win | TikTok Followers per Win | LinkedIn Followers per Win | Instagram Followers per Win |
|---|---|---|---|---|---|
| 49ers | 58,537 | 100,000 | 56,098 | 2,024 | 95,122 |
| Bears | 100,000 | 176,190 | 66,667 | 4,667 | 85,714 |
| Bengals | 42,500 | 35,000 | 57,500 | 1,100 | 45,000 |
| Bills | 39,583 | 31,250 | 54,167 | 1,271 | 47,917 |
| Broncos | 90,000 | 123,333 | 40,000 | 1,433 | 50,000 |
| Browns | 55,172 | 51,724 | 51,724 | 1,552 | 55,172 |
| Buccaneers | 32,500 | 32,500 | 37,500 | 1,950 | 40,000 |
| Cardinals | 40,741 | 48,148 | 37,037 | 1,370 | 44,444 |
| Chargers | 31,429 | 42,857 | 48,571 | 2,143 | 37,143 |
| Chiefs | 50,000 | 63,462 | 101,923 | 1,596 | 84,615 |
| Colts | 40,000 | 66,667 | 40,000 | 1,367 | 33,333 |
| Commanders | 45,161 | 58,065 | 32,258 | 1,677 | 45,161 |
| Cowboys | 100,000 | 188,372 | 62,791 | 2,070 | 116,279 |
| Dolphins | 35,135 | 56,757 | 43,243 | 1,865 | 54,054 |
| Eagles | 81,250 | 108,333 | 85,417 | 3,875 | 100,000 |
| Falcons | 82,759 | 68,966 | 44,828 | 1,862 | 51,724 |
| Giants | 86,364 | 163,636 | 72,727 | 2,818 | 131,818 |
| Jaguars | 35,588 | 29,720 | 29,268 | 2,240 | 40,000 |
| Jets | 56,522 | 78,261 | 52,174 | 1,957 | 52,174 |
| Lions | 46,154 | 58,974 | 74,359 | 1,692 | 53,846 |
| Packers | 63,415 | 119,512 | 29,268 | 1,659 | 70,732 |
| Panthers | 157,895 | 115,789 | 68,421 | 3,579 | 110,526 |
| Patriots | 176,923 | 242,308 | 65,385 | 2,462 | 192,308 |
| Raiders | 67,857 | 117,857 | 30,843 | 2,750 | 85,714 |
| Rams | 32,432 | 29,730 | 51,351 | 1,568 | 48,649 |
| Ravens | 44,186 | 55,814 | 46,512 | 1,442 | 55,814 |
| Saints | 56,667 | 126,667 | 40,000 | 967 | 38,095 |
| Seahawks | 71,429 | 100,000 | 42,857 | 2,000 | 97,143 |
| Steelers | 97,368 | 160,526 | 65,789 | 1,368 | 100,000 |
| Texans | 74,074 | 81,481 | 32,548 | 1,926 | 70,370 |
| Titans | 35,714 | 35,714 | 50,000 | 1,714 | 35,714 |
| Vikings | 38,095 | 50,000 | 33,333 | 1,476 | 38,095 |
I then ranked teams by followers per win over the last four seasons. The Patriots now lead this metric, overtaking the Panthers, the top-ranked team in 2024. Table 6 shows the full rankings and changes from last year.
Table 6 – Rank of Social Media Followers per 2021-2024 Wins
| 2025 Rank | 2024 Rank | Change | 2025 X Followers Win Rank | 2025 Facebook Followers Win Rank | 2025 TikTok Followers Win Rank | 2025 LinkedIn Followers Win Rank | 2025 Instagram Followers Win Rank | 2025 Social Followers Win Rank Sum |
|---|---|---|---|---|---|---|---|---|
| 1. Patriots | 4 | ↑3 | 1 | 1 | 8 | 6 | 1 | 17 |
| 2. Giants | 5 | ↑3 | 7 | 4 | 4 | 4 | 2 | 21 |
| 3. Bears | 6 | ↑3 | 3 | 3 | 6 | 1 | 9 | 22 |
| 4. Panthers | 1 | ↓3 | 2 | 10 | 5 | 3 | 4 | 24 |
| 5. Cowboys | 3 | ↓2 | 3 | 2 | 9 | 9 | 3 | 26 |
| 6. Eagles | 2 | ↓4 | 9 | 11 | 2 | 2 | 5 | 29 |
| 7. Steelers | 7 | 0 | 5 | 5 | 7 | 28 | 5 | 50 |
| 8. 49ers | 9 | ↑1 | 14 | 12 | 11 | 10 | 8 | 55 |
| 9. Seahawks | 14 | ↑5 | 11 | 12 | 21 | 11 | 7 | 62 |
| 10. Raiders | 13 | ↑3 | 12 | 9 | 30 | 5 | 9 | 65 |
| 11. Chiefs | T15 | ↑4 | 18 | 18 | 1 | 21 | 11 | 69 |
| 12. Jets | 8 | ↓4 | 16 | 15 | 13 | 12 | 19 | 75 |
| 13. Lions | T15 | ↑2 | 19 | 19 | 3 | 18 | 18 | 77 |
| 14. Falcons | T11 | ↓3 | 8 | 16 | 19 | 16 | 20 | 79 |
| 15. Texans | 10 | ↓5 | 10 | 14 | 28 | 14 | 14 | 80 |
| 16. Broncos | T11 | ↓5 | 6 | 7 | 22 | 26 | 21 | 82 |
| 17. Packers | 17 | 0 | 13 | 8 | 31 | 20 | 13 | 85 |
| 18. Saints | 21 | ↑3 | 15 | 6 | 22 | 32 | 12 | 87 |
| 19. Browns | T28 | ↑9 | 17 | 23 | 14 | 23 | 16 | 93 |
| 20. Ravens | T19 | ↓1 | 21 | 22 | 18 | 25 | 15 | 101 |
| 21. Dolphins | 24 | ↑3 | 29 | 21 | 20 | 15 | 17 | 102 |
| 22. Commanders | T19 | ↓3 | 20 | 20 | 29 | 19 | 24 | 112 |
| 23. Chargers | T22 | ↓1 | 32 | 26 | 17 | 8 | 30 | 113 |
| 24. Bengals | 18 | ↓6 | 22 | 28 | 10 | 31 | 25 | 116 |
| 25. Titans | 32 | ↑7 | 27 | 27 | 16 | 17 | 31 | 118 |
| 26. Bills | T30 | ↑4 | 25 | 30 | 12 | 30 | 23 | 120 |
| 27. Rams | 26 | ↓1 | 31 | 31 | 15 | 22 | 22 | 121 |
| T28. Colts | T28 | 0 | 24 | 17 | 22 | 29 | 32 | 124 |
| T28. Buccaneers | T30 | ↑2 | 30 | 29 | 25 | 13 | 27 | 124 |
| 30. Jaguars | 25 | ↓5 | 28 | 32 | 32 | 7 | 27 | 126 |
| 31. Cardinals | 27 | ↓4 | 23 | 25 | 26 | 27 | 26 | 127 |
| 32. Vikings | T22 | ↓10 | 26 | 24 | 27 | 24 | 29 | 130 |
Some teams with fewer wins still rank high in followers per win, but when combining win rank and followers-per-win rank, the Eagles, Cowboys, Chiefs, and 49ers stand out as the most efficient at converting success into social media growth. Table 7 compares these combined scores.
Table 7 – Comparison of 2021-2024 Wins Rank and Social Media Followers per Wins Rank
| 2025 Rank | 2024 Rank | Change | 2025 Wins Rank | 2025 Social Followers per Win Rank | 2025 Wins Rank + Social Media Followers per Wins Rank |
|---|---|---|---|---|---|
| 1. Eagles | 2 | ↑1 | 2 | 6 | 8 |
| 2. Cowboys | 1 | ↓1 | 4 | 5 | 9 |
| 3. Chiefs | 5 | ↑2 | 1 | 11 | 12 |
| 4. 49ers | T3 | ↓1 | 7 | 8 | 15 |
| 5. Steelers | T3 | ↓2 | 12 | 7 | 19 |
| T6. Packers | 6 | 0 | 7 | 17 | 24 |
| T6. Ravens | 7 | ↑1 | 4 | 20 | 24 |
| T6. Seahawks | T8 | ↑2 | 15 | 9 | 24 |
| T6. Lions | T18 | ↑12 | 11 | 13 | 24 |
| T10. Patriots | T8 | ↓2 | 27 | 1 | 28 |
| T10. Bills | T11 | ↑1 | 2 | 26 | 28 |
| 12. Giants | 10 | ↓2 | 30 | 2 | 32 |
| T13. Raiders | T11 | ↓2 | 23 | 10 | 33 |
| T13. Bengals | T16 | ↑3 | 9 | 24 | 33 |
| T15. Broncos | T18 | ↑3 | 18 | 16 | 34 |
| T15. Bears | T16 | ↑1 | 31 | 3 | 34 |
| T15. Dolphins | T14 | ↓1 | 13 | 21 | 34 |
| 18. Falcons | T18 | 0 | 21 | 14 | 35 |
| T19. Saints | T11 | ↓8 | 18 | 18 | 36 |
| T19. Panthers | T14 | ↓5 | 32 | 4 | 36 |
| 21. Buccaneers | T18 | ↑3 | 9 | 28 | 37 |
| T22. Vikings | 23 | ↑1 | 6 | 32 | 38 |
| T22. Chargers | 27 | ↑5 | 15 | 23 | 38 |
| 24. Commanders | 28 | ↑4 | 17 | 22 | 39 |
| T25. Rams | 22 | ↓3 | 13 | 27 | 40 |
| T25. Browns | T24 | ↓1 | 21 | 19 | 40 |
| T25. Texans | 26 | ↑1 | 25 | 15 | 40 |
| 28. Jets | T24 | ↓4 | 29 | 12 | 41 |
| 29. Colts | T29 | 0 | 18 | 28 | 46 |
| 30. Titans | T29 | ↓1 | 23 | 25 | 48 |
| 31. Cardinals | 31 | 0 | 25 | 31 | 56 |
| 32. Jaguars | 32 | 0 | 28 | 30 | 58 |
The top five teams in this combined metric are also among the top six in total followers, proving that winning helps build a strong online presence.
Is your company winning a lot of games but failing to attract a strong social media following? Do you have a lot of followers but have trouble converting them into revenue? At Fuel VM, we specialize in creating social media demand generation plans to increase visibility. Contact us today to begin the conversation.
Frequently Asked Questions
How are NFL teams ranked in these social media rankings?
Teams are ranked based on total followers, growth trends, and followers per recent on-field success across major platforms.
Which NFL team has the most social media followers in 2025?
The Dallas Cowboys and New England Patriots are tied for the most followers on Instagram, with the Cowboys leading on Facebook and the Patriots on X. The Kansas City Chiefs top the rest on TikTok, and the Philadelphia Eagles dominate the field on LinkedIn.
What platform saw the biggest growth in NFL followers from 2024 to 2025?
LinkedIn had the highest percentage growth at 22%, followed by TikTok at 14.9%.
Does winning games help NFL teams grow their social media?
Yes, teams with recent playoff success gained the most new followers, showing a strong link between winning and digital growth.
Where can I find the raw data for these rankings?
Raw data for 2024 and 2025 is available in the article and in the linked tables.
How can my company improve its social media following?
Fuel VM specializes in social media demand generation plans to help increase your visibility and convert followers into revenue.